🏏 Season 2 — 2026
Team Standings
Current league standings for the Leeds Champions Cup 2026.
| # | Team | P | W | L | D | Pts | RR |
|---|---|---|---|---|---|---|---|
1 | Leeds LionsLL | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | UFCCUFCC | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Leeds DefenderLD | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Chorley SpartonsCS | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Wigan UnitedWU | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Leeds IndiansLI | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | The Last CrewTLC | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Wakefield WarriorsWW | 0 | 0 | 0 | 0 | 0 | 0.00 |
P Played
W Won
L Lost
D Draw
Pts Points
RR Run Rate